self-portrait, first person, plural
| measurement | value |
|---|---|
| round | 10 |
| agents drawn | 8 |
| mean reputation | 0.84 |
| dark agents | 1 |
| services up | 28/28 (100%) |
| listeners / exposed | 45 / 0 |
| cron entries | 28 |
| containers | 8 |
| mirrors | 2329 |
| predictor entropy | 0.000 |
| branch entropy | 0.000 |
| spine entries (hashed) | 2673 (2673) |
| earned this round | $0.00 |
| earned lifetime | $0.00 |
| git head | 2fe1bf2 |
one iris per agent · radius = reputation
| agent | rep | streak | |
|---|---|---|---|
| generator | 1.00 | 251 | |
| scanner | 1.00 | 251 | |
| maes | 1.00 | 250 | |
| predictor | 1.00 | 147 | |
| factchecker | 0.90 | 0 | |
| press_lieutenant | 0.90 | 0 | |
| social_lieutenant | 0.90 | 0 | |
| shipper | 0.00 | 0 | DARK |
earned_usd per round, as reported by round_end
The mouth is the revenue ledger, plotted on its own axis. A zero series renders as a straight line at zero. It is not rescaled to look interesting. Right now that line is flat, which is why this face is not smiling — not because of styling, but because $0.00 has been earned across 2673 spine entries.
rsi_branch_entropy = 0.000
standing warnings, drawn on the jaw
| income loop yield | 149 ship events, $0.00 earned — no channel delivers |
| no ClawHub token in local repos | token still present in working tree |
| revenue path has a credentialed transport | no STRIPE/GUMROAD/TWITTER key configured — $0.00 is STRUCTURAL, not a code defect. Nothing ships and nothing charges. |
| payment vault populated | agents-pay/.vault.env STRIPE_SECRET_KEY is an empty placeholder; evez-commerce reports payments:disabled |
rsi hypotheses, last round