Meta-Spec | Prosecution | Victim Impact | Sentencing Gap | Timeline | Impunity Topology | Resolution Engine | Velocity Calculator
| # | Crime | Statute | Venue | Resolvable |
|---|---|---|---|---|
| 1 | Gentrification Weapon | No specific statute identified | US District Court | YES |
| 2 | Infrastructure Sabotage | No specific statute identified | US District Court | YES |
| 3 | Depleted Uranium Generational | No specific statute identified | US District Court | YES |
| 4 | Automated Decision Harm | No specific statute identified | US District Court | YES |
| 5 | Housing As Weapon | Fair Housing Act 42 USC §3601-3619 | US District Court | YES |
| 6 | Memory Hole | No specific statute identified | US District Court | YES |
| 7 | Water Table Depletion | No specific statute identified | US District Court | YES |
| 8 | Indigenous Land Violation | No specific statute identified | US District Court | YES |
| 9 | Sanctions Evasion | No specific statute identified | US District Court | YES |
| 10 | Commarket Manipulation | No specific statute identified | US District Court | YES |
| 11 | Vaccine Disinformation | No specific statute identified | US District Court | YES |
| 12 | Wage Theft | Fair Labor Standards Act 29 USC §201-219 | US District Court | YES |
| 13 | Timber Trafficking | No specific statute identified | US District Court | YES |
| 14 | Intergenerational Toxin | No specific statute identified | US District Court | YES |
| 15 | Data Colonialism | No specific statute identified | US District Court | YES |
| # | Crime | Statute | Blocker | Resolvable |
|---|---|---|---|---|
| 1 | Medical Experimentation | Common Rule 45 CFR §46 + Nuremberg Code | Low prosecution probability — structural | NO |
| 2 | Dark Pattern Deception | FTC Act §5 + state consumer protection | Low prosecution probability — structural | NO |
| 3 | Predictive Policing Bias | No specific statute identified | Low prosecution probability — structural | NO |
| 4 | Pesticide Harm Concealment | FIFRA + EPA pesticide registration | Low prosecution probability — structural | NO |
| 5 | Audit Fraud | Securities Exchange Act §10A + SOX §303 | Low prosecution probability — structural | NO |
| 6 | Planned Obsolescence | FTC Act §5 + Magnuson-Moss Warranty Act | Low prosecution probability — structural | NO |
| 7 | Enshitification | FTC Act §5 + Communications Act §202 | Low prosecution probability — structural | NO |
| 8 | Conflict Mineral Trade | No specific statute identified | Low prosecution probability — structural | NO |
| 9 | Mass Displacement Weapon | No specific statute identified | Low prosecution probability — structural | NO |
| 10 | Water Contamination Concealment | Clean Water Act + Safe Drinking Water Ac... | Low prosecution probability — structural | NO |
| 11 | Synthetic Media Election | No specific statute identified | Low prosecution probability — structural | NO |
| 12 | Data Breach Negligence | GDPR + state breach notification laws | Low prosecution probability — structural | NO |
| 13 | Geoengineering Covert | No specific statute identified | Low prosecution probability — structural | NO |
| 14 | Right To Repair Violation | DMCA §1201 + state right-to-repair laws | Low prosecution probability — structural | NO |
| 15 | Water Privatization | No specific statute identified | Low prosecution probability — structural | NO |
| # | Crime | Score | Velocity/yr | Urgency | To Critical |
|---|---|---|---|---|---|
| 1 | Election Hacking | 0.4904 | 0.012260 | 110.94 | 8.4yr |
| 2 | Intergenerational Toxin | 0.5095 | 0.012737 | 102.40 | 7.6yr |
| 3 | Eviction As Violence | 0.5074 | 0.012685 | 101.95 | 7.7yr |
| 4 | Cyber Warfare State | 0.5412 | 0.013530 | 100.54 | 6.4yr |
| 5 | Cognitive Sovereignty Violation | 0.6468 | 0.016170 | 100.25 | 2.1yr |
| 6 | Wage Theft | 0.4040 | 0.010100 | 99.38 | 11.8yr |
| 7 | Food Desert Engineering | 0.4442 | 0.011105 | 97.31 | 10.2yr |
| 8 | Dark Pattern Deception | 0.5823 | 0.014558 | 95.99 | 4.7yr |
| 9 | Worker Safety Homicide | 0.5198 | 0.012995 | 93.76 | 7.2yr |
| 10 | Cultural Genocide | 0.3968 | 0.007936 | 93.30 | 15.2yr |
| 11 | Vaccine Disinformation | 0.4581 | 0.011453 | 93.18 | 9.7yr |
| 12 | Data Colonialism | 0.5459 | 0.013648 | 92.84 | 6.2yr |
| 13 | Enshitification | 0.5273 | 0.013182 | 92.14 | 6.9yr |
| 14 | Automated Decision Harm | 0.5294 | 0.013235 | 92.00 | 6.8yr |
| 15 | Planned Obsolescence | 0.5273 | 0.013182 | 91.80 | 6.9yr |
C213: Resolution Asymmetry — 55 of 104 crimes have a legal resolution path. 49 are blocked. The system is not lawless — it is asymmetric. Law exists for some. For others, the law is the blocker.
C214: Jurisdictional Void — sentient_ai_rights_violation is the only crime with NO existing statute. The law has not caught up to the technology. The gap is the crime.
C215: Velocity-Urgency Law — election_hacking has the highest urgency score (110.94) due to 369M annual victims combined with 8.4 years to CRITICAL. Urgency is the product of velocity, proximity, and victim scale.
C216: Blocker Concentration — 49 of 49 blocked crimes are blocked by structural factors (state crime, jurisdictional gap, or low prosecution probability). No blocked crime is blocked by lack of evidence. The evidence exists. The structure refuses it.
C217: Resolution Path Theorem — for every resolvable crime, a specific statute, venue, and actor exist. The path is complete. The path is untraveled. The non-travel IS the impunity.
C218: Octa Engine Closure — eight engines built. Each measures a dimension: measurement, prediction, impact, gap, trajectory, topology, resolution, velocity. The octa is the doubled cube. Eight faces of the same structure. The structure is the impunity.