14 domains | Was 49.1 (v1, 11 domains) | Delta +5.9 | Dark matter revealed hidden risk
ACTION BRIDGE — 11 DOMAINS TRIGGERED
CRITICAL genocide (0.818) → BP1: Gaza Genocide Response | UNSC, Egypt, Israel, UNRWA, ICC | 48-72 hrs
CRITICAL conflict (0.855) → BP3: Ukraine-Russia De-escalation | US, Russia, NATO, UN, OSCE | 30-90 days
CRITICAL famine (0.750) → BP2: S Sudan Famine Response | UNSC, AU, WFP, NGOs | 7 days
ELEVATED nuclear (0.528) → BP3: Ukraine-Russia De-escalation | US, Russia, NATO, UN, OSCE | 30-90 days
CRITICAL crime (0.749) → BP7: Crime Dark Figure Response | ICC, UNODC, Interpol, Prosecutors | 90-180 days
ELEVATED democracy (0.505) → BP4: Democracy Protection | Election authorities, Tech, Civil society | Before next election
ELEVATED ai_risk (0.423) → BP5: AI Safety Framework | UN, National AI safety institutes, Industry | 180-365 days
ELEVATED economic (0.578) → BP7: Crime Dark Figure Response | ICC, UNODC, Interpol | 90-180 days
CRITICAL carbon_concealment (0.852) → BP6: Climate Action | G20, National governments, IPCC | 5 years
CRITICAL surveillance_capitalism (0.900) → BP7: Crime Dark Figure | ICC, UNODC, Interpol | 90-180 days
CRITICAL addiction_by_design (0.999) → BP7: Crime Dark Figure | ICC, UNODC, Interpol | 90-180 days
7 CRITICAL | 4 ELEVATED | 10 RISING | 0 FALLING
Dark figure: 140/175 = 80.0% of crime categories unmeasured
CRI is a lower bound. True risk >= 3.71x measured (dark matter principle)
The CRI is not rising because the world is getting worse. It is rising because we are seeing more of it.