| Actor | Total Actions | Critical | Elevated | 7-day | 30-day | 60-day | 90-day | Workload |
|---|---|---|---|---|---|---|---|---|
| DOJ | 61 | 18 | 43 | 3 | 24 | 15 | 19 | |
| Congress | 38 | 10 | 28 | 2 | 2 | 11 | 23 | |
| FTC | 25 | 5 | 20 | 0 | 0 | 13 | 12 | |
| state AGs | 21 | 8 | 13 | 2 | 6 | 10 | 3 | |
| EPA | 13 | 3 | 10 | 2 | 8 | 0 | 3 | |
| ICC | 12 | 5 | 7 | 2 | 3 | 3 | 4 | |
| SEC | 9 | 3 | 6 | 0 | 4 | 3 | 2 | |
| DOL | 8 | 4 | 4 | 0 | 6 | 1 | 1 | |
| FDA | 8 | 2 | 6 | 0 | 6 | 1 | 1 | |
| state legislatures | 8 | 3 | 5 | 0 | 0 | 4 | 4 | |
| DOJ Civil Rights | 7 | 2 | 5 | 1 | 0 | 5 | 1 | |
| CFPB | 7 | 3 | 4 | 0 | 1 | 4 | 2 | |
| DOD | 6 | 1 | 5 | 0 | 3 | 0 | 3 | |
| UN | 6 | 2 | 4 | 2 | 0 | 0 | 4 | |
| State Dept | 6 | 0 | 6 | 0 | 0 | 1 | 5 | |
| HUD | 5 | 1 | 4 | 0 | 2 | 2 | 1 | |
| DHS | 4 | 1 | 3 | 0 | 1 | 3 | 0 | |
| EU Commission | 4 | 0 | 4 | 0 | 0 | 1 | 3 | |
| CBP | 3 | 1 | 2 | 0 | 2 | 1 | 0 | |
| FBI | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
DOJ carries 56% of all blueprints. Single point of failure identified.